Plan features shown apply to stores first installed on or after November 2, 2026. For existing customers, including those on previous pricing plans, feature changes take effect on January 1, 2027. Eligible feature exceptions apply.
Starter$99/month
Start free trial1,000 test orders included+$59/1K after
| Compare features | Starter |
|---|---|
| Test types | |
| Visual Editor tests | Included in Starter |
| URL redirect tests | Included in Starter |
| Template tests | Included in Starter |
| Theme tests | Included in Starter |
| Checkout tests1 | Included in Starter |
| Price tests | Not included in Starter |
| Multi-market price tests | Not included in Starter |
| Shipping tests2 | Not included in Starter |
| Offer tests | Not included in Starter |
| Combined tests | Not included in Starter |
| Test management | |
| Test scheduling | Included in Starter |
| Apply winning variant to all visitors3 | Included in Starter |
| Mutually exclusive groups | Not included in Starter |
| Audiences | |
| Basic audience targeting | Included in Starter |
| Advanced audience conditions | Not included in Starter |
| Personalization for selected audiences | Not included in Starter |
| Analytics | |
| Analytics dashboard | Included in Starter |
| Custom events | Not included in Starter |
| Warehouse data exports | Not included in Starter |
| Integrations | |
| Google Analytics integration5 | Included in Starter |
| Shopify Sidekick5 | Included in Starter |
| MCP access4 | Included in Starter |
| Public API4 | Not included in Starter |
| Support | |
| Priority technical support | Not included in Starter |
| Monthly test reviews | Not included in Starter |
| 1 free test store | Not included in Starter |
| Dedicated theme integration | Not included in Starter |
| Dedicated Slack support | Not included in Starter |
| White-glove onboarding | Not included in Starter |
| Dedicated account manager | Not included in Starter |
| Start Starter trial | |
| Compare features | Best Value | |||
|---|---|---|---|---|
| Test types | ||||
| Visual Editor tests | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| URL redirect tests | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Template tests | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Theme tests | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Checkout tests1 | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Price tests | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Multi-market price tests | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Shipping tests2 | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Offer tests | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Combined tests | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Test management | ||||
| Test scheduling | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Apply winning variant to all visitors3 | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Mutually exclusive groups | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Audiences | ||||
| Basic audience targeting | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Advanced audience conditions | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Personalization for selected audiences | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Analytics | ||||
| Analytics dashboard | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Custom events | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Warehouse data exports | Not included in Starter | Not included in Growth | Included in Scale | Included in Pro |
| Integrations | ||||
| Google Analytics integration5 | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Shopify Sidekick5 | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| MCP access4 | Included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Public API4 | Not included in Starter | Included in Growth | Included in Scale | Included in Pro |
| Support | ||||
| Priority technical support | Not included in Starter | Not included in Growth | Included in Scale | Included in Pro |
| Monthly test reviews | Not included in Starter | Not included in Growth | Included in Scale | Included in Pro |
| 1 free test store | Not included in Starter | Not included in Growth | Included in Scale | Included in Pro |
| Dedicated theme integration | Not included in Starter | Not included in Growth | Not included in Scale | Included in Pro |
| Dedicated Slack support | Not included in Starter | Not included in Growth | Not included in Scale | Included in Pro |
| White-glove onboarding | Not included in Starter | Not included in Growth | Not included in Scale | Included in Pro |
| Dedicated account manager | Not included in Starter | Not included in Growth | Not included in Scale | Included in Pro |
| 14-day free trial | Start Starter trial | Start Growth trial | Start Scale trial | Start Pro trial |
- Checkout content, cart and upsell tests require Shopify Plus.
- Shipping tests also require a Carrier Service API-enabled Shopify plan.
- The original test feature must be included in your plan to apply its winning variant.
- Usage limits apply. MCP and API must be enabled for your account and only support features included in your plan.
- Availability and compatible provider setup are required. Third-party service plans are separate.
See what testing pays back
What you'll pay, and what you'll earn
Set your numbers once. See exactly what ABConvert costs you, and the revenue A/B testing can unlock against it.
Monthly revenue (estimate)$176,000
Expected conversion uplift
Your ABConvert plan
Based on your inputs
What you'll pay
Test orders / month1,600 orders · within Growth allowance1,600
Growth base$199 / mo
Overage$0 / mo
Your total$199 / mo
What you'll earn
A/B testing with ABConvert can unlock
$316,800
in additional revenue per year
Your return on investment133×
Net gain after cost: $314,412 / yr. Every $1 in ABConvert comes back 133-fold.
Estimate only. Additional revenue = monthly revenue × uplift × 12 months. Cost reflects your plan base plus test-order overage.



